USB Stick OTG-C 009 3.0
Dual memory stick with Type-A + C, for Android smartphones/tablets or notebooks with typ C connection in version 3.0. Delivrey in a teabag.
| Quantity | Unit price |
|---|---|
| From 100 |
€7.21*
|
| From 250 |
€7.09*
|
| From 500 |
€7.00*
|
| From 1000 |
€6.86*
|
| From 2500 |
€6.77*
|
| From 5000 |
€6.69*
|
We only sell to commercial customers!
Product number:
11035-08-bla#30000#20005-00
Graduated prices
in € net plus freight plus VAT.
| Capacity | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| 16 GB | 7.80 | 7.66 | 7.57 | 7.43 | 7.33 | 7.23 |
| 32 GB | 9.20 | 9.03 | 8.91 | 8.76 | 8.64 | 8.53 |
| 64 GB | 12.21 | 11.99 | 11.83 | 11.60 | 11.46 | 11.30 |
| 8 GB | 7.21 | 7.09 | 7.00 | 6.86 | 6.77 | 6.69 |
| Finishing variants | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| without finishing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| laserengraving p. position (FO) | 0.17 | 0.16 | 0.14 | 0.11 | 0.10 | 0.09 |
| 1-color print without gradient (C) | 0.17 | 0.14 | 0.13 | 0.11 | 0.10 | 0.10 |
| 2-color print without gradient (C) | 0.34 | 0.29 | 0.26 | 0.23 | 0.20 | 0.20 |
| 3-color print without gradient (C) | 0.51 | 0.43 | 0.39 | 0.34 | 0.30 | 0.30 |
| 4-color print without gradient (C) | 0.68 | 0.57 | 0.52 | 0.46 | 0.40 | 0.40 |
| Packaging variants | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| Teabag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 106 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| Box 50 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
| Box 100 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Graduated prices
in € net plus freight plus VAT.
| Capacity | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| 16 GB | 7.80 | 7.66 | 7.57 | 7.43 | 7.33 | 7.23 |
| 32 GB | 9.20 | 9.03 | 8.91 | 8.76 | 8.64 | 8.53 |
| 64 GB | 12.21 | 11.99 | 11.83 | 11.60 | 11.46 | 11.30 |
| 8 GB | 7.21 | 7.09 | 7.00 | 6.86 | 6.77 | 6.69 |
| Finishing variants | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| without finishing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| laserengraving p. position (FO) | 0.17 | 0.16 | 0.14 | 0.11 | 0.10 | 0.09 |
| 1-color print without gradient (C) | 0.17 | 0.14 | 0.13 | 0.11 | 0.10 | 0.10 |
| 2-color print without gradient (C) | 0.34 | 0.29 | 0.26 | 0.23 | 0.20 | 0.20 |
| 3-color print without gradient (C) | 0.51 | 0.43 | 0.39 | 0.34 | 0.30 | 0.30 |
| 4-color print without gradient (C) | 0.68 | 0.57 | 0.52 | 0.46 | 0.40 | 0.40 |
| Packaging variants | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| Teabag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 106 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| Box 50 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
| Box 100 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Downloads
Product information "USB Stick OTG-C 009 3.0"
Useful on-the-go memory stick with USB-A and Type-C port. For all state-of-the-art smartphones, computers or tablets. The sturdy metal swivel handle
with key ring attachment allows easy opening or covering. With capacity as desired between 8 and 64 GB, available in four different standard colours and with extra price in special colours from just 100 pieces.
| Capacity: | 8 GB, 16 GB, 32 GB, 64 GB |
|---|---|
| Color: | black, blue, red, white |
| Country of origin: | CN |
| Customs tariff number: | 85235110 |
| Finishing: | 1-color print without gradient (C), 2-color print without gradient (C), 3-color print without gradient (C), 4-color print without gradient (C), laserengraving p. position (FO), without finishing |
| Item size: | 66 x 19 x 10 mm |
| Material: | ABS, Metall |
| Minimum Order Quantity: | 100 |
| Packaging: | Box 50, Box 100, Box 106, Teabag |
| Packaging Unit: | 500 |
| Printing surface: | 27 x 12 mm |
| Weight (in g): | 16 |