USB Stick Pico
USB-Stick, Standardverpackung Teabag.
| Anzahl | Stückpreis |
|---|---|
| Ab 100 |
4,20 €*
|
| Ab 250 |
4,13 €*
|
| Ab 500 |
4,09 €*
|
| Ab 1000 |
4,01 €*
|
| Ab 2500 |
3,96 €*
|
| Ab 5000 |
3,91 €*
|
Wir verkaufen nur an gewerbliche Kunden!
Produktnummer:
10768-02-sil#30000#20005-00
Staffelpreise
in € netto zzgl. Fracht zzgl. MwSt.
| Kapazität | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| 2 GB | 4.20 | 4.13 | 4.09 | 4.01 | 3.96 | 3.91 |
| 4 GB | 4.41 | 4.34 | 4.29 | 4.21 | 4.16 | 4.11 |
| 8 GB | 4.51 | 4.43 | 4.39 | 4.30 | 4.24 | 4.20 |
| 16 GB | 5.09 | 5.00 | 4.94 | 4.84 | 4.79 | 4.73 |
| 32 GB | 7.24 | 7.11 | 7.03 | 6.90 | 6.81 | 6.71 |
| Veredelungsvarianten | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| ohne Veredelung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lasergravur je Position (FO) | 0.17 | 0.16 | 0.14 | 0.11 | 0.10 | 0.09 |
| Verpackungsvarianten | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| Teabag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 105 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| Box 50 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 |
| Box 100 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 |
Sicherheitshinweis
Sicherheitshinweise: s. Download / Anleitung
Downloads
Produktinformationen "USB Stick Pico"
Flacher USB Stick aus Metall. COB-Chiptechnologie.
| Artikelgröße: | 47 x 12 x 5 mm |
|---|---|
| Druckfläche: | A: 12 x 8 mm; B: 24,5 x 8 mm |
| Farbe: | silber |
| Kapazität: | 2 GB, 4 GB, 8 GB, 16 GB, 32 GB |
| Material: | Metall |
| Mindestbestellmenge: | 100 |
| Ursprungsland: | CN |
| Veredelung: | Lasergravur je Position (FO), ohne Veredelung |
| Verpackung: | Box 50, Box 100, Box 105, Teabag |
| Verpackungseinheit: | 20, 500 |
| Zolltarifnummer: | 85235110 |