USB Card 146 Alu
USB-Scheckkarte aus Aluminium, Standardverpcakung Teabag
| Anzahl | Stückpreis |
|---|---|
| Ab 100 |
5,09 €*
|
| Ab 250 |
4,96 €*
|
| Ab 500 |
4,76 €*
|
| Ab 1000 |
4,69 €*
|
| Ab 2500 |
4,59 €*
|
| Ab 5000 |
4,53 €*
|
Wir verkaufen nur an gewerbliche Kunden!
Produktnummer:
10582-01-sil#30000#20005-00
Staffelpreise
in € netto zzgl. Fracht zzgl. MwSt.
| Kapazität | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| 1 GB | 5.09 | 4.96 | 4.76 | 4.69 | 4.59 | 4.53 |
| 2 GB | 5.51 | 5.37 | 5.16 | 5.09 | 4.99 | 4.91 |
| 4 GB | 5.17 | 5.04 | 4.84 | 4.77 | 4.67 | 4.61 |
| 8 GB | 5.57 | 5.43 | 5.21 | 5.14 | 5.03 | 4.96 |
| 16 GB | 5.77 | 5.61 | 5.39 | 5.31 | 5.20 | 5.13 |
| 32 GB | 7.19 | 6.99 | 6.70 | 6.61 | 6.47 | 6.37 |
| 64 GB | 8.40 | 8.17 | 7.84 | 7.73 | 7.56 | 7.44 |
| Veredelungsvarianten | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| ohne Veredelung | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lasergravur je Position (FO) | 0.17 | 0.16 | 0.14 | 0.11 | 0.10 | 0.09 |
| Verpackungsvarianten | 100 | 250 | 500 | 1000 | 2500 | 5000 |
| Teabag | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Box 106 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
Sicherheitshinweis
Sicherheitshinweise: s. Download / Anleitung
Produktinformationen "USB Card 146 Alu"
USB Scheckkarte in edlem Aluminiumgehäuse mit COB Chiptechnologie
| Artikelgewicht (in g): | 17 |
|---|---|
| Artikelgröße: | 85,5 x 54 x 3 mm |
| Druckfläche: | 50 x 40 mm, 70 x 40 mm |
| Farbe: | silber |
| Kapazität: | 1 GB, 2 GB, 4 GB, 8 GB, 16 GB, 32 GB, 64 GB |
| Material: | ABS, Aluminium |
| Mindestbestellmenge: | 100 |
| Ursprungsland: | CN |
| Veredelung: | Lasergravur je Position (FO), ohne Veredelung |
| Verpackung: | Box 106, Teabag |
| Verpackungseinheit: | 500 |
| Zolltarifnummer: | 85238091000 |